Wairarapa RU 27 - 03 Bush RU
- Saturday 10 September 1910 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #205 |
|
||||
| 2 | #176 |
|
1 | 1 | ||
| 3 | #209 |
|
||||
| 4 | #189 |
|
||||
| 5 | #219 |
|
||||
| 6 | #142 |
|
||||
| 7 | #217 |
|
1 | |||
| 8 | #202 |
|
2 | 1 | ||
| 9 | #227 |
|
1 | |||
| 10 | #212 |
|
||||
| 11 | #185 |
|
||||
| 12 | #226 |
|
1 | |||
| 13 | #225 |
|
1 | |||
| 14 | #221 |
|
1 | |||
| 15 | #215 |
|

