Wairarapa RU 08 - 16 Otago
- Thursday 8 September 1910 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #205 |
|
||||
| 2 | #209 |
|
||||
| 3 | #189 |
|
||||
| 4 | #219 |
|
1 | |||
| 5 | #142 |
|
||||
| 6 | #217 |
|
||||
| 7 | #202 |
|
1 | |||
| 8 | #227 |
|
||||
| 9 | #225 |
|
||||
| 10 | #185 |
|
||||
| 11 | #226 |
|
||||
| 12 | #215 |
|
||||
| 13 | #197 |
|
||||
| 14 | #221 |
|
||||
| 15 | #214 |
|
1 |
