Wairarapa RU 21 - 12 Otago
- Wednesday 16 September 1925 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #385 |
|
||||
| 2 | #386 |
|
||||
| 3 | #384 |
|
||||
| 4 | #381 |
|
||||
| 5 | #270 |
|
1 | |||
| 6 | #354 |
|
||||
| 7 | #369 |
|
||||
| 8 | #189 |
|
1 | |||
| 9 | #285 |
|
||||
| 10 | #274 |
|
2 | 3 | 1 | |
| 11 | #347 |
|
||||
| 12 | #330 |
|
||||
| 13 | #373 |
|
||||
| 14 | #271 |
|
||||
| 15 | #380 |
|
