Wairarapa RU 03 - 14 Otago
- Wednesday 14 September 1921 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #325 |
|
||||
| 2 | #322 |
|
||||
| 3 | #321 |
|
||||
| 4 | #326 |
|
||||
| 5 | #314 |
|
||||
| 6 | #284 |
|
1 | |||
| 7 | #269 |
|
||||
| 8 | #189 |
|
||||
| 9 | #329 |
|
||||
| 10 | #320 |
|
||||
| 11 | #327 |
|
||||
| 12 | #271 |
|
||||
| 13 | #299 |
|
||||
| 14 | #275 |
|
||||
| 15 | #235 |
|
