Wairarapa RU 30 - 19 Otago
- Saturday 7 September 1929 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #343 |
|
1 | |||
| 2 | #381 |
|
||||
| 3 | #316 |
|
||||
| 4 | #405 |
|
||||
| 5 | #336 |
|
||||
| 6 | #314 |
|
||||
| 7 | #407 |
|
||||
| 8 | #270 |
|
||||
| 9 | #417 |
|
||||
| 10 | #418 |
|
||||
| 11 | #327 |
|
1 | |||
| 12 | #398 |
|
2 | 1 | ||
| 13 | #373 |
|
||||
| 14 | #389 |
|
1 | 4 | 1 | |
| 15 | #392 |
|
