Wairarapa RU 03 - 03 Bush RU
- Saturday 24 July 1926 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #394 |
|
||||
| 2 | #343 |
|
||||
| 3 | #389 |
|
||||
| 4 | #274 |
|
||||
| 5 | #271 |
|
1 | |||
| 6 | #388 |
|
||||
| 7 | #395 |
|
||||
| 8 | #270 |
|
||||
| 9 | #347 |
|
||||
| 10 | #373 |
|
||||
| 11 | #385 |
|
||||
| 12 | #377 |
|
||||
| 13 | #380 |
|
||||
| 14 | #381 |
|
||||
| 15 | #314 |
|

