Wairarapa RU 18 - 05 Bush RU
- Saturday 23 August 1919 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #189 |
|
1 | |||
| 2 | #282 |
|
1 | |||
| 3 | #244 |
|
1 | |||
| 4 | #279 |
|
||||
| 5 | #284 |
|
||||
| 6 | #223 |
|
||||
| 7 | #294 |
|
||||
| 8 | #270 |
|
||||
| 9 | #285 |
|
||||
| 10 | #298 |
|
||||
| 11 | #290 |
|
2 | |||
| 12 | #274 |
|
||||
| 13 | #275 |
|
||||
| 14 | #235 |
|
1 | |||
| 15 | #299 |
|

