#502 Ian Malcolm McGregor
Flanker
Lock
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Gladstone; Wairarapa Bush 1936 |
1937 season
12
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1936 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
19
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1937 season
| Wed 12 May | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 42 | Match Center |
| Wed 09 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 47 - 05 | Match Center |
| Sat 12 Jun | 2:30 pm | A | Representative Match | Poverty Bay | 14 - 11 | Match Center |
| Sat 26 Jun | 2:30 pm | H | Representative Match | Bush RU | 34 - 14 | Match Center |
| Wed 30 Jun | 2:30 pm | A | Representative Match | Wellington | 60 - 08 | Match Center |
| Sat 17 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 06 - 26 | Match Center |
| Wed 04 Aug | 2:30 pm | H | Representative Match | Canterbury | 08 - 13 | Match Center |
| Sat 07 Aug | 2:30 pm | A | Representative Match | Manawatu | 22 - 08 | Match Center |
| Wed 18 Aug | 2:30 pm | H | Representative Match | Otago | 06 - 08 | Match Center |
| Sat 21 Aug | 2:30 pm | H | Representative Match | Southland | 11 - 29 | Match Center |
| Wed 08 Sep | 2:30 pm | H | Representative Match | North Otago | 16 - 19 | Match Center |
| Sat 11 Sep | 2:30 pm | H | Representative Match | South Canterbury | 11 - 31 | Match Center |
1936 season
| Tue 23 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 31 - 17 | Match Center |
| Sat 18 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 32 | Match Center |
| Sat 25 Jul | 2:30 pm | H | Representative Match | Waikato | 17 - 17 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative Match | Taranaki | 37 - 16 | Match Center |
| Wed 05 Aug | 2:30 pm | A | Representative Match | Bush RU | 31 - 08 | Match Center |
| Wed 12 Aug | 2:30 pm | H | Representative Match | Auckland | 10 - 24 | Match Center |
| Wed 16 Sep | 2:30 pm | H | Representative Match | Manawatu | 27 - 28 | Match Center |