Wairarapa RU 16 - 19 North Otago
- Wednesday 8 September 1937 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #534 |
|
2 | |||
| 2 | #527 |
|
1 | |||
| 3 | #461 |
|
||||
| 4 | #521 |
|
||||
| 5 | #482 |
|
||||
| 6 | #502 |
|
||||
| 7 | #533 |
|
||||
| 8 | #518 |
|
||||
| 9 | #531 |
|
||||
| 10 | #504 |
|
||||
| 11 | #511 |
|
||||
| 12 | #491 |
|
||||
| 13 | #459 |
|
||||
| 14 | #508 |
|
||||
| 15 | #477 |
|
2 | 1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #529 |
|
