Wairarapa RU 03 - 11 Taranaki
- Wednesday 1 September 1937 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #524 |
|
||||
| 2 | #522 |
|
||||
| 3 | #521 |
|
||||
| 4 | #482 |
|
||||
| 5 | #517 |
|
||||
| 6 | #528 |
|
||||
| 7 | #457 |
|
||||
| 8 | #518 |
|
||||
| 9 | #531 |
|
||||
| 10 | #473 |
|
||||
| 11 | #511 |
|
1 | |||
| 12 | #491 |
|
||||
| 13 | #459 |
|
||||
| 14 | #508 |
|
||||
| 15 | #532 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #527 |
|
||||
| 17 | #533 |
|

