Wairarapa RU 09 - 03 Taranaki
- Saturday 14 August 1920 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #312 |
|
||||
| 2 | #269 |
|
||||
| 3 | #309 |
|
||||
| 4 | #284 |
|
||||
| 5 | #301 |
|
||||
| 6 | #270 |
|
||||
| 7 | #296 |
|
||||
| 8 | #189 |
|
||||
| 9 | #310 |
|
||||
| 10 | #303 |
|
||||
| 11 | #304 |
|
||||
| 12 | #274 |
|
||||
| 13 | #185 |
|
1 | 1 | ||
| 14 | #306 |
|
1 | |||
| 15 | #275 |
|

