Wairarapa RU 03 - 08 Taranaki
- Wednesday 19 August 1925 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #383 |
|
||||
| 2 | #384 |
|
||||
| 3 | #382 |
|
||||
| 4 | #381 |
|
||||
| 5 | #379 |
|
||||
| 6 | #270 |
|
||||
| 7 | #287 |
|
||||
| 8 | #369 |
|
||||
| 9 | #368 |
|
||||
| 10 | #274 |
|
||||
| 11 | #271 |
|
||||
| 12 | #377 |
|
1 | |||
| 13 | #373 |
|
||||
| 14 | #327 |
|
||||
| 15 | #380 |
|

