Wairarapa RU 03 - 16 Taranaki
- Tuesday 7 July 1959 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #717 |
|
||||
| 2 | #718 |
|
||||
| 3 | #765 |
|
||||
| 4 | #763 |
|
||||
| 5 | #768 |
|
||||
| 6 | #572 |
|
||||
| 7 | #760 |
|
||||
| 8 | #735 |
|
1 | |||
| 9 | #770 |
|
||||
| 10 | #671 |
|
||||
| 11 | #689 |
|
||||
| 12 | #769 |
|
||||
| 13 | #772 |
|
||||
| 14 | #761 |
|
||||
| 15 | #680 |
|

