#429 F.H.F. Smith
Forward
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | None |
1934 season
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1933 season
10
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1931 season
11
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
30
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1934 season
| Sun 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 29 - 11 | Match Center |
| Wed 20 Jun | 2:30 pm | H | Representative Match | Bush RU | 05 - 08 | Match Center |
| Sat 30 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 15 | Match Center |
| Wed 18 Jul | 2:30 pm | H | Representative Match | Wellington | 21 - 16 | Match Center |
| Sat 21 Jul | 2:30 pm | A | Representative Match | Bush RU | 19 - 00 | Match Center |
| Wed 01 Aug | 2:30 pm | A | Representative Match | Manawatu | 26 - 20 | Match Center |
| Sat 18 Aug | 2:30 pm | A | Representative Match | Auckland | 19 - 19 | Match Center |
| Sat 08 Sep | 2:30 pm | A | Representative Match | Canterbury | 28 - 23 | Match Center |
| Wed 12 Sep | 2:30 pm | H | Representative Match | Manawatu | 21 - 08 | Match Center |
1933 season
| Sat 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 17 - 14 | Match Center |
| Sat 24 Jun | 2:30 pm | A | Representative Match | Bush RU | 08 - 11 | Match Center |
| Sat 22 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 08 - 08 | Match Center |
| Wed 26 Jul | 2:30 pm | A | Representative Match | Wellington | 43 - 16 | Match Center |
| Wed 02 Aug | 2:30 pm | H | Representative Match | Bush RU | 19 - 06 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Representative Match | Canterbury | 11 - 09 | Match Center |
| Sat 26 Aug | 2:30 pm | H | Second Class Match | Southland | 11 - 15 | Match Center |
| Wed 30 Aug | 2:30 pm | H | Representative Match | Otago | 19 - 17 | Match Center |
| Sat 09 Sep | 2:30 pm | A | Representative Match | Manawatu | 17 - 08 | Match Center |
| Sat 30 Sep | 2:30 pm | H | Representative Match | Manawatu | 19 - 17 | Match Center |
1931 season
| Wed 27 May | 2:30 pm | A | Representative Match | Bush RU | 03 - 09 | Match Center |
| Wed 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 27 - 13 | Match Center |
| Sat 18 Jul | 2:30 pm | H | Representative Match | Waikato | 03 - 05 | Match Center |
| Wed 22 Jul | 2:30 pm | H | Representative Match | Bush RU | 14 - 09 | Match Center |
| Sat 25 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 17 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative Match | Canterbury | 28 - 17 | Match Center |
| Wed 05 Aug | 2:30 pm | A | Representative Match | Southland | 25 - 16 | Match Center |
| Sat 08 Aug | 2:30 pm | A | Representative Match | Otago | 12 - 03 | Match Center |
| Wed 19 Aug | 2:30 pm | H | Representative Match | Manawhenua | 29 - 17 | Match Center |
| Sat 12 Sep | 2:30 pm | A | Representative Match | Wanganui | 24 - 06 | Match Center |
| Wed 23 Sep | 2:30 pm | A | Representative Match | Manawhenua | 26 - 22 | Match Center |