#848 Brian John Page
5/8
First Five
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Red Star; Wairarapa Bush 1970 |
1970 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1969 season
8 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1968 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1965 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
23 2
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1970 season
| Wed 24 Jun | 2:30 pm | H | Representative Match | Queensland | 17 - 12 | Match Center |
| Sat 18 Jul | 2:30 pm | A | Representative Match | Bush RU | 6 - 18 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Bruce Steel Cup | Wanganui | 15 - 26 | Match Center |
| Sat 05 Sep | 2:30 pm | H | Representative Match | Manawatu | 00 - 15 | Match Center |
| Thu 10 Sep | 2:30 pm | H | Representative Match | South Canterbury | 08 - 06 | Match Center |
1969 season
| Wed 14 May | 2:30 pm | H | Representative Match | Horowhenua | 26 - 16 | Match Center |
| Wed 21 May | 2:30 pm | H | Representative Match | Wellington | 08 - 15 | Match Center |
| Sat 12 Jul | 2:30 pm | H | Representative Match | King Country | 11 - 25 | Match Center |
| Sat 26 Jul | 2:30 pm | A | Ranfurly Shield | Hawkes Bay | 18 - 11 | Match Center |
| Sat 09 Aug | 2:30 pm | H | Representative Match | Bush RU | 40 - 05 | Match Center |
| Wed 27 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 16 - 12 | Match Center |
| Sat 30 Aug | 2:30 pm | A | Representative Match | Wanganui | 06 - 17 | Match Center |
| Sat 06 Sep | 2:30 pm | A | Bruce Steel Cup | Manawatu | 24 - 12 | Match Center |
1968 season
| Mon 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 17 - 06 | Match Center |
| Thu 06 Jun | 2:30 pm | A | Representative Match | East Coast | 14 - 23 | Match Center |
| Sat 08 Jun | 2:30 pm | A | Representative Match | Poverty Bay | 03 - 06 | Match Center |
| Tue 11 Jun | 2:30 pm | A | Representative Match | Bay of Plenty | 13 - 05 | Match Center |
| Thu 20 Jun | 2:30 pm | H | Representative Match | East Coast | 38 - 03 | Match Center |
| Sat 22 Jun | 2:30 pm | H | Representative Match | Wanganui | 09 - 15 | Match Center |
| Sat 06 Jul | 2:30 pm | A | Representative Match | Bush RU | 12 - 05 | Match Center |
| Sat 13 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 00 - 06 | Match Center |
| Wed 14 Aug | 2:30 pm | H | Bruce Steel Cup | Manawatu | 03 - 15 | Match Center |
1965 season
| Sat 22 May | 2:30 pm | H | Bruce Steel Cup | Horowhenua | 20 - 12 | Match Center |