Wairarapa RU 15 - 26 Wanganui
- Saturday 29 August 1970 @ 2:30 pm
- Bruce Steel Cup
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #898 |
|
||||
| 2 | #863 |
|
||||
| 3 | #896 |
|
||||
| 4 | #887 |
|
||||
| 5 | #874 |
|
||||
| 6 | #857 |
|
||||
| 7 | #875 |
|
||||
| 8 | #878 |
|
1 | |||
| 9 | #884 |
|
||||
| 10 | #848 |
|
||||
| 11 | #888 |
|
1 | |||
| 12 | #895 |
|
||||
| 13 | #861 |
|
||||
| 14 | #886 |
|
||||
| 15 | #893 |
|
3 |
