Wairarapa RU 38 - 03 East Coast
- Thursday 20 June 1968 @ 2:30 pm
- Representative Match
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #865 |
|
||||
| 2 | #850 |
|
||||
| 3 | #874 |
|
||||
| 4 | #855 |
|
||||
| 5 | #843 |
|
||||
| 6 | #857 |
|
||||
| 7 | #803 |
|
||||
| 8 | #836 |
|
1 | |||
| 9 | #862 |
|
||||
| 10 | #870 |
|
1 | 1 | ||
| 11 | #808 |
|
3 | |||
| 12 | #848 |
|
1 | |||
| 13 | #861 |
|
1 | |||
| 14 | #824 |
|
2 | |||
| 15 | #864 |
|
1 | 3 |
