East Coast 11 - 03 Wairarapa RU
- Wednesday 3 June 1959 @ 2:30 pm
- Representative Match
- Tokomaru Bay
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #718 |
|
||||
| 2 | #765 |
|
||||
| 3 | #763 |
|
||||
| 4 | #713 |
|
||||
| 5 | #768 |
|
||||
| 6 | #572 |
|
||||
| 7 | #760 |
|
||||
| 8 | #735 |
|
||||
| 9 | #722 |
|
||||
| 10 | #671 |
|
||||
| 11 | #689 |
|
||||
| 12 | #767 |
|
||||
| 13 | #761 |
|
||||
| 14 | #751 |
|
||||
| 15 | #680 |
|
1 |
