Wairarapa RU 10 - 09 Waikato
- Saturday 1 August 1925 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #381 |
|
||||
| 2 | #379 |
|
||||
| 3 | #374 |
|
||||
| 4 | #270 |
|
1 | |||
| 5 | #287 |
|
||||
| 6 | #369 |
|
||||
| 7 | #314 |
|
||||
| 8 | #189 |
|
||||
| 9 | #375 |
|
||||
| 10 | #274 |
|
2 | |||
| 11 | #376 |
|
||||
| 12 | #368 |
|
||||
| 13 | #373 |
|
1 | |||
| 14 | #347 |
|
||||
| 15 | #380 |
|

