Wairarapa RU 09 - 12 Waikato
- Saturday 21 July 1951 @ 2:30 pm
- Representative Match
- Showgrounds Oval, Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #669 |
|
||||
| 2 | #670 |
|
||||
| 3 | #573 |
|
||||
| 4 | #650 |
|
||||
| 5 | #617 |
|
||||
| 6 | #646 |
|
||||
| 7 | #662 |
|
1 | |||
| 8 | #572 |
|
||||
| 9 | #606 |
|
||||
| 10 | #671 |
|
||||
| 11 | #668 |
|
2 | |||
| 12 | #630 |
|
||||
| 13 | #672 |
|
||||
| 14 | #664 |
|
||||
| 15 | #667 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #660 |
|

