Wairarapa RU 03 - 12 Auckland
- Wednesday 3 August 1932 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #449 |
|
1 | |||
| 2 | #397 |
|
||||
| 3 | #369 |
|
||||
| 4 | #438 |
|
||||
| 5 | #347 |
|
||||
| 6 | #419 |
|
||||
| 7 | #407 |
|
||||
| 8 | #445 |
|
||||
| 9 | #450 |
|
||||
| 10 | #434 |
|
||||
| 11 | #420 |
|
||||
| 12 | #446 |
|
||||
| 13 | #373 |
|
||||
| 14 | #411 |
|
||||
| 15 | #392 |
|
