Wairarapa RU 23 - 38 Auckland
- Wednesday 14 September 1938 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #514 |
|
||||
| 2 | #548 |
|
||||
| 3 | #546 |
|
||||
| 4 | #461 |
|
||||
| 5 | #549 |
|
||||
| 6 | #482 |
|
||||
| 7 | #518 |
|
||||
| 8 | #521 |
|
3 | 1 | ||
| 9 | #409 |
|
||||
| 10 | #545 |
|
1 | |||
| 11 | #498 |
|
2 | |||
| 12 | #491 |
|
||||
| 13 | #539 |
|
||||
| 14 | #536 |
|
||||
| 15 | #505 |
|
1 |
