Wairarapa RU 03 - 18 King Country
- Saturday 29 July 1967 @ 2:30 pm
- Representative Match
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #867 |
|
||||
| 2 | #863 |
|
||||
| 3 | #855 |
|
||||
| 4 | #802 |
|
||||
| 5 | #857 |
|
||||
| 6 | #843 |
|
||||
| 7 | #803 |
|
||||
| 8 | #768 |
|
||||
| 9 | #844 |
|
||||
| 10 | #858 |
|
||||
| 11 | #860 |
|
||||
| 12 | #862 |
|
||||
| 13 | #859 |
|
||||
| 14 | #854 |
|
1 |

