Wairarapa RU 00 - 11 King Country
- Saturday 10 July 1965 @ 2:30 pm
- Representative Match
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #851 |
|
||||
| 2 | #830 |
|
||||
| 3 | #802 |
|
||||
| 4 | #803 |
|
||||
| 5 | #842 |
|
||||
| 6 | #843 |
|
||||
| 7 | #735 |
|
||||
| 8 | #768 |
|
||||
| 9 | #852 |
|
||||
| 10 | #846 |
|
||||
| 11 | #841 |
|
||||
| 12 | #847 |
|
||||
| 13 | #807 |
|
||||
| 14 | #808 |
|
||||
| 15 | #799 |
|

