Wairarapa RU 19 - 06 Bush RU
- Wednesday 2 August 1933 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #460 |
|
||||
| 2 | #456 |
|
||||
| 3 | #457 |
|
||||
| 4 | #461 |
|
||||
| 5 | #406 |
|
||||
| 6 | #449 |
|
||||
| 7 | #444 |
|
1 | |||
| 8 | #429 |
|
||||
| 9 | #409 |
|
||||
| 10 | #458 |
|
||||
| 11 | #459 |
|
||||
| 12 | #462 |
|
1 | 2 | ||
| 13 | #411 |
|
1 | |||
| 14 | #373 |
|
2 | |||
| 15 | #392 |
|

