Wairarapa RU 31 - 05 Bush RU
- Saturday 26 June 1965 @ 2:30 pm
- Bruce Steel Cup
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #851 |
|
||||
| 2 | #850 |
|
||||
| 3 | #830 |
|
||||
| 4 | #802 |
|
||||
| 5 | #803 |
|
||||
| 6 | #843 |
|
1 | |||
| 7 | #735 |
|
||||
| 8 | #768 |
|
||||
| 9 | #844 |
|
1 | |||
| 10 | #845 |
|
1 | |||
| 11 | #841 |
|
||||
| 12 | #846 |
|
||||
| 13 | #847 |
|
||||
| 14 | #808 |
|
4 | |||
| 15 | #799 |
|
5 |

