Manawatu 17 - 08 Wairarapa RU
- Saturday 9 September 1933 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #456 |
|
||||
| 2 | #457 |
|
||||
| 3 | #461 |
|
1 | |||
| 4 | #419 |
|
||||
| 5 | #449 |
|
1 | |||
| 6 | #316 |
|
||||
| 7 | #444 |
|
||||
| 8 | #429 |
|
||||
| 9 | #377 |
|
||||
| 10 | #463 |
|
||||
| 11 | #464 |
|
||||
| 12 | #437 |
|
||||
| 13 | #373 |
|
||||
| 14 | #411 |
|
||||
| 15 | #454 |
|
1 |

