#861 Graeme Hilder Ussher
3/4
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Martinborough | Died 2022 |
1970 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1968 season
14
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1966 season
5 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
27 2
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1970 season
| Wed 13 May | 2:30 pm | H | Representative Match | Wellington | 22 - 25 | Match Center |
| Sat 16 May | 2:30 pm | H | Representative Match | Poverty Bay | 15 - 22 | Match Center |
| Sat 23 May | 2:30 pm | A | Representative Match | Horowhenua | 15 - 08 | Match Center |
| Mon 01 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 32 - 00 | Match Center |
| Wed 17 Jun | 2:30 pm | H | Representative Match | Bush RU | 03 - 03 | Match Center |
| Wed 24 Jun | 2:30 pm | H | Representative Match | Queensland | 17 - 12 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Bruce Steel Cup | Wanganui | 15 - 26 | Match Center |
| Sat 05 Sep | 2:30 pm | H | Representative Match | Manawatu | 00 - 15 | Match Center |
1968 season
| Sat 18 May | 2:30 pm | A | Representative Match | Horowhenua | 11 - 06 | Match Center |
| Wed 22 May | 2:30 pm | A | Representative Match | Wellington | 27 - 03 | Match Center |
| Sat 25 May | 2:30 pm | H | Representative Match | Bush RU | 12 - 03 | Match Center |
| Mon 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 17 - 06 | Match Center |
| Thu 06 Jun | 2:30 pm | A | Representative Match | East Coast | 14 - 23 | Match Center |
| Sat 08 Jun | 2:30 pm | A | Representative Match | Poverty Bay | 03 - 06 | Match Center |
| Tue 11 Jun | 2:30 pm | A | Representative Match | Bay of Plenty | 13 - 05 | Match Center |
| Thu 20 Jun | 2:30 pm | H | Representative Match | East Coast | 38 - 03 | Match Center |
| Sat 22 Jun | 2:30 pm | H | Representative Match | Wanganui | 09 - 15 | Match Center |
| Sat 06 Jul | 2:30 pm | A | Representative Match | Bush RU | 12 - 05 | Match Center |
| Sat 13 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 00 - 06 | Match Center |
| Tue 23 Jul | 2:30 pm | A | Representative Match | King Country | 09 - 06 | Match Center |
| Sat 10 Aug | 2:30 pm | H | Representative Match | Nelson | 29 - 03 | Match Center |
| Wed 14 Aug | 2:30 pm | H | Bruce Steel Cup | Manawatu | 03 - 15 | Match Center |
1966 season
| Wed 18 May | 2:30 pm | H | Representative Match | Wellington | 03 - 21 | Match Center |
| Sat 18 Jun | 2:30 pm | A | Representative Match | King Country | 18 - 19 | Match Center |
| Sat 09 Jul | 2:30 pm | A | Representative Match | Bush RU | 06 - 22 | Match Center |
| Wed 13 Jul | 2:30 pm | H | Bruce Steel Cup | Manawatu | 08 - 11 | Match Center |
| Sat 23 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 18 - 12 | Match Center |