#763 Douglas Alan Willoughby
Prop
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Red Star, Masterton ; Wairarapa Bush 1963 |
1967 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1966 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1962 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1961 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1960 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1959 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1958 season
7 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
50 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1967 season
| Sat 20 May | 2:30 pm | H | Representative Match | Horowhenua | 43 - 05 | Match Center |
| Sat 27 May | 2:30 pm | A | Representative Match | Bush RU | 06 - 22 | Match Center |
| Wed 31 May | 2:30 pm | H | Representative Match | Wellington | 08 - 06 | Match Center |
| Mon 05 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 12 - 22 | Match Center |
| Thu 22 Jun | 2:30 pm | H | Second Class Match | Canterbury | 12 - 08 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Representative Match | Wanganui | 09 - 09 | Match Center |
1966 season
| Mon 06 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 22 - 00 | Match Center |
| Sat 11 Jun | 2:30 pm | H | Representative Match | Bush RU | 42 - 06 | Match Center |
| Sat 18 Jun | 2:30 pm | A | Representative Match | King Country | 18 - 19 | Match Center |
| Sat 09 Jul | 2:30 pm | A | Representative Match | Bush RU | 06 - 22 | Match Center |
| Wed 13 Jul | 2:30 pm | H | Bruce Steel Cup | Manawatu | 08 - 11 | Match Center |
| Sat 23 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 18 - 12 | Match Center |
| Sat 13 Aug | 2:30 pm | H | Representative Match | Wanganui | 37 - 14 | Match Center |
| Wed 24 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 03 - 08 | Match Center |
1962 season
| Wed 23 May | 2:30 pm | A | Representative Match | Wellington | 20 - 11 | Match Center |
| Mon 04 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 27 - 11 | Match Center |
| Sat 23 Jun | 2:30 pm | A | Representative Match | Bush RU | 08 - 05 | Match Center |
| Wed 18 Jul | 2:30 pm | H | Representative Match | Manawatu | 03 - 11 | Match Center |
| Sat 21 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 11 - 12 | Match Center |
| Sat 11 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 08 - 06 | Match Center |
| Sat 18 Aug | 2:30 pm | H | Representative Match | Australia | 00 - 43 | Match Center |
1961 season
| Wed 24 May | 2:30 pm | H | Representative Match | Wellington | 06 - 23 | Match Center |
| Mon 05 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 06 - 18 | Match Center |
| Sat 17 Jun | 2:30 pm | A | Representative Match | Bush RU | 15 - 17 | Match Center |
| Sat 08 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 14 - 03 | Match Center |
| Sat 12 Aug | 2:30 pm | A | Representative Match | Marlborough | 13 - 18 | Match Center |
| Sat 26 Aug | 2:30 pm | H | Representative Match | Bush RU | 03 - 00 | Match Center |
| Sat 16 Sep | 2:30 pm | H | Representative Match | West Coast | 03 - 17 | Match Center |
| Sat 23 Sep | 2:30 pm | A | Representative Match | Manawatu | 22 - 11 | Match Center |
1960 season
| Mon 06 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 05 - 03 | Match Center |
| Sat 02 Jul | 2:30 pm | H | Representative Match | Bush RU | 06 - 18 | Match Center |
| Wed 20 Jul | 2:30 pm | A | Representative Match | Wellington | 26 - 09 | Match Center |
| Sat 23 Jul | 2:30 pm | H | Representative Match | Marlborough | 09 - 15 | Match Center |
| Sat 30 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 14 - 06 | Match Center |
| Sat 06 Aug | 2:30 pm | H | Representative Match | Poverty Bay | 17 - 03 | Match Center |
| Wed 31 Aug | 2:30 pm | H | Representative Match | Golden Bay-Motueka | 31 - 06 | Match Center |
| Sat 03 Sep | 2:30 pm | A | Representative Match | Manawatu | 06 - 08 | Match Center |
1959 season
| Mon 01 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 06 - 03 | Match Center |
| Wed 03 Jun | 2:30 pm | A | Representative Match | East Coast | 11 - 03 | Match Center |
| Wed 24 Jun | 2:30 pm | H | Representative Match | Thames Valley | 12 - 16 | Match Center |
| Tue 07 Jul | 2:30 pm | H | Representative Match | Taranaki | 03 - 16 | Match Center |
| Sat 25 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 09 - 08 | Match Center |
| Sat 08 Aug | 2:30 pm | A | Representative Match | Bush RU | 15 - 14 | Match Center |
1958 season
| Sat 19 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 19 - 08 | Match Center |
| Sat 26 Jul | 2:30 pm | H | Representative Match | East Coast | 32 - 06 | Match Center |
| Sat 23 Aug | 2:30 pm | A | Representative Match | Marlborough | 06 - 19 | Match Center |
| Wed 27 Aug | 2:30 pm | A | Representative Match | Golden Bay-Motueka | 13 - 09 | Match Center |
| Sat 30 Aug | 2:30 pm | A | Representative Match | Nelson | 22 - 16 | Match Center |
| Wed 03 Sep | 2:30 pm | A | Representative Match | Buller | 06 - 11 | Match Center |
| Sat 06 Sep | 2:30 pm | A | Representative Match | West Coast | 21 - 13 | Match Center |