Wairarapa RU 03 - 17 West Coast
- Saturday 16 September 1961 @ 2:30 pm
- Representative Match
- Queen Elizabeth Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #773 |
|
||||
| 2 | #777 |
|
1 | |||
| 3 | #787 |
|
||||
| 4 | #763 |
|
||||
| 5 | #713 |
|
||||
| 6 | #790 |
|
||||
| 7 | #768 |
|
||||
| 8 | #735 |
|
||||
| 9 | #791 |
|
||||
| 10 | #800 |
|
||||
| 11 | #788 |
|
||||
| 12 | #665 |
|
||||
| 13 | #794 |
|
||||
| 14 | #795 |
|
||||
| 15 | #799 |
|

