#824 Thomas William Wilkinson
5/8
Wing
| Height | |
| Weight | |
| Birthplace | Carterton |
| Previous Clubs | Marist; Wairarapa Bush 1966-71 |
1968 season
7
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1967 season
7
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1966 season
10
Played
10
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1964 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1963 season
7
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
35
Played
18
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1968 season
| Sat 18 May | 2:30 pm | A | Representative Match | Horowhenua | 11 - 06 | Match Center |
| Wed 22 May | 2:30 pm | A | Representative Match | Wellington | 27 - 03 | Match Center |
| Sat 25 May | 2:30 pm | H | Representative Match | Bush RU | 12 - 03 | Match Center |
| Mon 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 17 - 06 | Match Center |
| Sat 08 Jun | 2:30 pm | A | Representative Match | Poverty Bay | 03 - 06 | Match Center |
| Tue 11 Jun | 2:30 pm | A | Representative Match | Bay of Plenty | 13 - 05 | Match Center |
| Thu 20 Jun | 2:30 pm | H | Representative Match | East Coast | 38 - 03 | Match Center |
1967 season
| Sat 27 May | 2:30 pm | A | Representative Match | Bush RU | 06 - 22 | Match Center |
| Thu 22 Jun | 2:30 pm | H | Second Class Match | Canterbury | 12 - 08 | Match Center |
| Sat 08 Jul | 2:30 pm | H | Representative Match | Bush RU | 30 - 08 | Match Center |
| Wed 19 Jul | 2:30 pm | A | Representative Match | Canterbury | 25 - 03 | Match Center |
| Wed 02 Aug | 2:30 pm | A | Bruce Steel Cup | Manawatu | 14 - 08 | Match Center |
| Sat 12 Aug | 2:30 pm | A | Ranfurly Shield | Hawkes Bay | 27 - 06 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Representative Match | Wanganui | 09 - 09 | Match Center |
1966 season
| Wed 18 May | 2:30 pm | H | Representative Match | Wellington | 03 - 21 | Match Center |
| Sat 21 May | 2:30 pm | A | Representative Match | Horowhenua | 06 - 27 | Match Center |
| Mon 06 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 22 - 00 | Match Center |
| Sat 11 Jun | 2:30 pm | H | Representative Match | Bush RU | 42 - 06 | Match Center |
| Sat 18 Jun | 2:30 pm | A | Representative Match | King Country | 18 - 19 | Match Center |
| Sat 09 Jul | 2:30 pm | A | Representative Match | Bush RU | 06 - 22 | Match Center |
| Wed 13 Jul | 2:30 pm | H | Bruce Steel Cup | Manawatu | 08 - 11 | Match Center |
| Sat 23 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 18 - 12 | Match Center |
| Sat 13 Aug | 2:30 pm | H | Representative Match | Wanganui | 37 - 14 | Match Center |
| Wed 24 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 03 - 08 | Match Center |
1964 season
| Sat 23 May | 2:30 pm | A | Representative Match | Horowhenua | 12 - 14 | Match Center |
| Wed 17 Jun | 2:30 pm | A | Representative Match | Wellington | 27 - 09 | Match Center |
| Sat 22 Aug | 2:30 pm | H | Representative Match | Marlborough | 09 - 19 | Match Center |
| Thu 03 Sep | 2:30 pm | A | Representative Match | King Country | 08 - 03 | Match Center |
1963 season
| Sat 20 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 43 - 03 | Match Center |
| Sat 27 Jul | 2:30 pm | A | Representative Match | Bush RU | 06 - 11 | Match Center |
| Tue 06 Aug | 2:30 pm | A | Ranfurly Shield | Auckland | 22 - 08 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Representative Match | Marlborough | 08 - 08 | Match Center |
| Thu 22 Aug | 2:30 pm | H | Representative Match | Nelson | 16 - 13 | Match Center |
| Sat 31 Aug | 2:30 pm | H | Representative Match | NZ Combined Services | 14 - 11 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Representative Match | Horowhenua | 22 - 03 | Match Center |