#807 Barry Francis McTamney
5/8
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Marist |
1965 season
4
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1964 season
10
Played
1
Tries
3
Conversions
2
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1963 season
7
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1962 season
8
Played
1
Tries
0
Conversions
0
Penalties
2
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
29
Played
6
Tries
3
Conversions
2
Penalties
2
Drop Goals
0
Yellow Cards
0
Red Cards
1965 season
| Sat 03 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 33 - 00 | Match Center |
| Sat 10 Jul | 2:30 pm | H | Representative Match | King Country | 00 - 11 | Match Center |
| Sat 14 Aug | 2:30 pm | A | Representative Match | Bush RU | 03 - 20 | Match Center |
| Sat 25 Sep | 2:30 pm | A | Bruce Steel Cup | Manawatu | 20 - 13 | Match Center |
1964 season
| Sat 23 May | 2:30 pm | A | Representative Match | Horowhenua | 12 - 14 | Match Center |
| Mon 01 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 08 - 05 | Match Center |
| Sat 06 Jun | 2:30 pm | A | Representative Match | Bush RU | 08 - 19 | Match Center |
| Wed 17 Jun | 2:30 pm | A | Representative Match | Wellington | 27 - 09 | Match Center |
| Sat 27 Jun | 2:30 pm | H | Representative Match | Bush RU | 33 - 11 | Match Center |
| Sat 25 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 08 - 26 | Match Center |
| Wed 29 Jul | 2:30 pm | H | Representative Match | Wellington | 00 - 22 | Match Center |
| Sat 22 Aug | 2:30 pm | H | Representative Match | Marlborough | 09 - 19 | Match Center |
| Tue 01 Sep | 2:30 pm | A | Representative Match | Counties | 06 - 06 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Representative Match | Wanganui | 06 - 06 | Match Center |
1963 season
| Mon 03 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 11 - 03 | Match Center |
| Sat 22 Jun | 2:30 pm | H | Representative Match | Bush RU | 16 - 03 | Match Center |
| Wed 10 Jul | 2:30 pm | A | Representative Match | Manawatu | 15 - 06 | Match Center |
| Sat 20 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 43 - 03 | Match Center |
| Thu 22 Aug | 2:30 pm | H | Representative Match | Nelson | 16 - 13 | Match Center |
| Sat 31 Aug | 2:30 pm | H | Representative Match | NZ Combined Services | 14 - 11 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Representative Match | Horowhenua | 22 - 03 | Match Center |
1962 season
| Wed 23 May | 2:30 pm | A | Representative Match | Wellington | 20 - 11 | Match Center |
| Mon 04 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 27 - 11 | Match Center |
| Sat 23 Jun | 2:30 pm | A | Representative Match | Bush RU | 08 - 05 | Match Center |
| Wed 18 Jul | 2:30 pm | H | Representative Match | Manawatu | 03 - 11 | Match Center |
| Sat 21 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 11 - 12 | Match Center |
| Sat 04 Aug | 2:30 pm | H | Representative Match | Bush RU | 08 - 17 | Match Center |
| Sat 18 Aug | 2:30 pm | H | Representative Match | Australia | 00 - 43 | Match Center |
| Wed 22 Aug | 2:30 pm | H | Representative Match | NZ Combined Services | 12 - 23 | Match Center |