#718 Mervyn Francis Bennett
Forward
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Featherston |
1959 season
5 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1958 season
10
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1957 season
5
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1956 season
6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1954 season
10
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
36 1
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1959 season
| Mon 01 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 06 - 03 | Match Center |
| Wed 03 Jun | 2:30 pm | A | Representative Match | East Coast | 11 - 03 | Match Center |
| Sat 06 Jun | 2:30 pm | A | Representative Match | Poverty Bay | 08 - 25 | Match Center |
| Wed 24 Jun | 2:30 pm | H | Representative Match | Thames Valley | 12 - 16 | Match Center |
| Tue 07 Jul | 2:30 pm | H | Representative Match | Taranaki | 03 - 16 | Match Center |
1958 season
| Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 11 - 16 | Match Center |
| Wed 25 Jun | 2:30 pm | A | Representative Match | Manawatu | 11 - 11 | Match Center |
| Sat 28 Jun | 2:30 pm | H | Representative Match | Bush RU | 06 - 12 | Match Center |
| Wed 16 Jul | 2:30 pm | A | Representative Match | Wellington | 41 - 03 | Match Center |
| Sat 19 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 19 - 08 | Match Center |
| Wed 06 Aug | 2:30 pm | H | Representative Match | Canterbury | 08 - 14 | Match Center |
| Sat 23 Aug | 2:30 pm | A | Representative Match | Marlborough | 06 - 19 | Match Center |
| Sat 30 Aug | 2:30 pm | A | Representative Match | Nelson | 22 - 16 | Match Center |
| Wed 03 Sep | 2:30 pm | A | Representative Match | Buller | 06 - 11 | Match Center |
| Sat 06 Sep | 2:30 pm | A | Representative Match | West Coast | 21 - 13 | Match Center |
1957 season
| Wed 12 Jun | 2:30 pm | H | Representative Match | Wellington | 11 - 11 | Match Center |
| Sat 29 Jun | 2:30 pm | H | Representative Match | Manawatu | 08 - 03 | Match Center |
| Sat 27 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 14 - 14 | Match Center |
| Wed 31 Jul | 2:30 pm | H | Representative Match | Buller | 12 - 21 | Match Center |
| Wed 07 Aug | 2:30 pm | H | Tour | Fiji | 08 - 27 | Match Center |
1956 season
| Mon 04 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 11 - 05 | Match Center |
| Sat 09 Jun | 2:30 pm | H | Representative Match | Bush RU | 06 - 00 | Match Center |
| Thu 14 Jun | 2:30 pm | H | Representative Match | Counties | 14 - 11 | Match Center |
| Sat 07 Jul | 2:30 pm | H | Representative Match | NZ Combined Services | 21 - 05 | Match Center |
| Sat 21 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 25 | Match Center |
| Sat 18 Aug | 2:30 pm | H | Representative Match | Poverty Bay | 06 - 03 | Match Center |
1954 season
| Sat 24 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 14 - 16 | Match Center |
| Sun 25 Jul | 2:30 pm | H | Representative Match | Centurions Club | 11 - 20 | Match Center |
| Wed 28 Jul | 2:30 pm | A | Representative Match | Wellington | 39 - 08 | Match Center |
| Sat 07 Aug | 2:30 pm | H | Representative Match | NSW Country XV | 11 - 30 | Match Center |
| Wed 18 Aug | 2:30 pm | A | Ranfurly Shield | Canterbury | 16 - 03 | Match Center |
| Sat 21 Aug | 2:30 pm | A | Representative Match | Otago | 41 - 03 | Match Center |
| Tue 24 Aug | 2:30 pm | A | Representative Match | Southland | 29 - 05 | Match Center |
| Thu 26 Aug | 2:30 pm | A | Representative Match | North Otago | 18 - 09 | Match Center |
| Sat 28 Aug | 2:30 pm | A | Representative Match | South Canterbury | 14 - 08 | Match Center |
| Wed 08 Sep | 2:30 pm | H | Representative Match | South Canterbury | 03 - 03 | Match Center |