Also a keen cyclist, achieved a second place in national 10 mile championship
#691 Ross James ‘Bottle’ Hayward
Forward
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Masterton; Wairarapa Bush 1955-56; Centurions Club 1956 |
1956 season
8 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1955 season
10
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1953 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
21 1
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1956 season
| Mon 04 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 11 - 05 | Match Center |
| Sat 09 Jun | 2:30 pm | H | Representative Match | Bush RU | 06 - 00 | Match Center |
| Thu 14 Jun | 2:30 pm | H | Representative Match | Counties | 14 - 11 | Match Center |
| Sat 07 Jul | 2:30 pm | H | Representative Match | NZ Combined Services | 21 - 05 | Match Center |
| Sat 21 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 25 | Match Center |
| Sat 18 Aug | 2:30 pm | H | Representative Match | Poverty Bay | 06 - 03 | Match Center |
| Sat 01 Sep | 2:30 pm | A | Representative Match | Manawatu | 27 - 13 | Match Center |
| Sat 22 Sep | 2:30 pm | A | Representative Match | Wellington XV | 26 - 03 | Match Center |
1955 season
| Mon 06 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 11 - 14 | Match Center |
| Thu 09 Jun | 2:30 pm | A | Representative Match | East Coast | 09 - 16 | Match Center |
| Sat 11 Jun | 2:30 pm | H | Representative Match | Poverty Bay | 09 - 14 | Match Center |
| Sun 24 Jul | 2:30 pm | H | Representative Match | Centurions Club | 17 - 19 | Match Center |
| Wed 27 Jul | 2:30 pm | H | Representative Match | Manawatu | 14 - 13 | Match Center |
| Sat 30 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 03 - 00 | Match Center |
| Sat 06 Aug | 2:30 pm | A | Representative Match | Bush RU | 14 - 05 | Match Center |
| Sat 13 Aug | 2:30 pm | H | Representative Match | North Otago | 13 - 06 | Match Center |
| Fri 19 Aug | 2:30 pm | H | Representative Match | Canterbury | 11 - 23 | Match Center |
| Thu 15 Sep | 2:30 pm | H | Representative Match | Otago | 14 - 22 | Match Center |
1953 season
| Mon 01 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 25 - 15 | Match Center |
| Sat 18 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 11 - 11 | Match Center |
| Sat 22 Aug | 2:30 pm | H | Representative Match | Poverty Bay | 06 - 20 | Match Center |