#665 Thomas Anani Patete
5/8
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Marist; NZ Maori Trial 1960; NZ Trial 1953 |
1961 season
7
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1960 season
6
Played
1
Tries
0
Conversions
0
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
1958 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1957 season
7
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1955 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1954 season
10
Played
1
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1953 season
6 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1952 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1951 season
3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
50 2
Played
9
Tries
0
Conversions
1
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
1961 season
| Mon 05 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 06 - 18 | Match Center |
| Sat 17 Jun | 2:30 pm | A | Representative Match | Bush RU | 15 - 17 | Match Center |
| Sat 08 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 14 - 03 | Match Center |
| Sat 12 Aug | 2:30 pm | A | Representative Match | Marlborough | 13 - 18 | Match Center |
| Sat 26 Aug | 2:30 pm | H | Representative Match | Bush RU | 03 - 00 | Match Center |
| Sat 16 Sep | 2:30 pm | H | Representative Match | West Coast | 03 - 17 | Match Center |
| Sat 23 Sep | 2:30 pm | A | Representative Match | Manawatu | 22 - 11 | Match Center |
1960 season
| Wed 20 Jul | 2:30 pm | A | Representative Match | Wellington | 26 - 09 | Match Center |
| Sat 23 Jul | 2:30 pm | H | Representative Match | Marlborough | 09 - 15 | Match Center |
| Sat 30 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 14 - 06 | Match Center |
| Sat 06 Aug | 2:30 pm | H | Representative Match | Poverty Bay | 17 - 03 | Match Center |
| Wed 31 Aug | 2:30 pm | H | Representative Match | Golden Bay-Motueka | 31 - 06 | Match Center |
| Sat 03 Sep | 2:30 pm | A | Representative Match | Manawatu | 06 - 08 | Match Center |
1958 season
| Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 11 - 16 | Match Center |
| Wed 16 Jul | 2:30 pm | A | Representative Match | Wellington | 41 - 03 | Match Center |
| Sat 19 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 19 - 08 | Match Center |
| Sat 26 Jul | 2:30 pm | H | Representative Match | East Coast | 32 - 06 | Match Center |
| Wed 06 Aug | 2:30 pm | H | Representative Match | Canterbury | 08 - 14 | Match Center |
| Wed 27 Aug | 2:30 pm | A | Representative Match | Golden Bay-Motueka | 13 - 09 | Match Center |
| Sat 30 Aug | 2:30 pm | A | Representative Match | Nelson | 22 - 16 | Match Center |
| Wed 03 Sep | 2:30 pm | A | Representative Match | Buller | 06 - 11 | Match Center |
| Sat 06 Sep | 2:30 pm | A | Representative Match | West Coast | 21 - 13 | Match Center |
1957 season
| Sat 25 May | 2:30 pm | A | Representative Match | Bush RU | 19 - 09 | Match Center |
| Mon 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 21 - 03 | Match Center |
| Wed 12 Jun | 2:30 pm | H | Representative Match | Wellington | 11 - 11 | Match Center |
| Sat 29 Jun | 2:30 pm | H | Representative Match | Manawatu | 08 - 03 | Match Center |
| Sat 27 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 14 - 14 | Match Center |
| Wed 31 Jul | 2:30 pm | H | Representative Match | Buller | 12 - 21 | Match Center |
| Wed 07 Aug | 2:30 pm | H | Tour | Fiji | 08 - 27 | Match Center |
1955 season
| Thu 15 Sep | 2:30 pm | H | Representative Match | Otago | 14 - 22 | Match Center |
1954 season
| Mon 07 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 38 - 16 | Match Center |
| Sat 26 Jun | 2:30 pm | H | Representative Match | Thames Valley | 03 - 11 | Match Center |
| Sat 07 Aug | 2:30 pm | H | Representative Match | NSW Country XV | 11 - 30 | Match Center |
| Wed 18 Aug | 2:30 pm | A | Ranfurly Shield | Canterbury | 16 - 03 | Match Center |
| Sat 21 Aug | 2:30 pm | A | Representative Match | Otago | 41 - 03 | Match Center |
| Tue 24 Aug | 2:30 pm | A | Representative Match | Southland | 29 - 05 | Match Center |
| Thu 26 Aug | 2:30 pm | A | Representative Match | North Otago | 18 - 09 | Match Center |
| Sat 28 Aug | 2:30 pm | A | Representative Match | South Canterbury | 14 - 08 | Match Center |
| Wed 08 Sep | 2:30 pm | H | Representative Match | South Canterbury | 03 - 03 | Match Center |
| Sat 18 Sep | 2:30 pm | H | Representative Match | Wellington XV | 13 - 14 | Match Center |
1953 season
| Mon 01 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 25 - 15 | Match Center |
| Wed 22 Jul | 2:30 pm | H | Representative Match | Wellington | 06 - 17 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative Match | Bush RU | 06 - 11 | Match Center |
| Sat 22 Aug | 2:30 pm | H | Representative Match | Poverty Bay | 06 - 20 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Representative Match | Manawatu | 35 - 14 | Match Center |
| Sat 26 Sep | 2:30 pm | H | Representative Match | Wanganui | 11 - 28 | Match Center |
1952 season
| Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 13 - 00 | Match Center |
1951 season
| Mon 04 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 05 - 06 | Match Center |
| Wed 06 Jun | 2:30 pm | A | Representative Match | Poverty Bay | 5 - 15 | Match Center |
| Wed 27 Jun | 2:30 pm | H | Representative Match | East Coast | 16 - 14 | Match Center |