North Auckland 12 - 19 Wairarapa RU
- Wednesday 18 August 1948 @ 2:30 pm
- Representative Match
- Whangarei
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #628 |
|
||||
| 2 | #642 |
|
||||
| 3 | #615 |
|
||||
| 4 | #638 |
|
||||
| 5 | #533 |
|
||||
| 6 | #572 |
|
||||
| 7 | #612 |
|
||||
| 8 | #617 |
|
||||
| 9 | #606 |
|
||||
| 10 | #609 |
|
1 | |||
| 11 | #594 |
|
||||
| 12 | #630 |
|
1 | |||
| 13 | #640 |
|
1 | |||
| 14 | #622 |
|
||||
| 15 | #567 |
|
2 | 1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #625 |
|
1 |
