#704 Michael John Carter
Forward
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Masterton |
1957 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1956 season
7
Played
0
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1955 season
2
Played
0
Tries
1
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1953 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
17
Played
0
Tries
1
Conversions
2
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1957 season
| Sat 25 May | 2:30 pm | A | Representative Match | Bush RU | 19 - 09 | Match Center |
| Mon 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 21 - 03 | Match Center |
| Wed 12 Jun | 2:30 pm | H | Representative Match | Wellington | 11 - 11 | Match Center |
| Sat 29 Jun | 2:30 pm | H | Representative Match | Manawatu | 08 - 03 | Match Center |
| Wed 07 Aug | 2:30 pm | H | Tour | Fiji | 08 - 27 | Match Center |
1956 season
| Mon 04 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 11 - 05 | Match Center |
| Sat 09 Jun | 2:30 pm | H | Representative Match | Bush RU | 06 - 00 | Match Center |
| Thu 14 Jun | 2:30 pm | H | Representative Match | Counties | 14 - 11 | Match Center |
| Sat 07 Jul | 2:30 pm | H | Representative Match | NZ Combined Services | 21 - 05 | Match Center |
| Sat 21 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 25 | Match Center |
| Sat 18 Aug | 2:30 pm | H | Representative Match | Poverty Bay | 06 - 03 | Match Center |
| Sat 22 Sep | 2:30 pm | A | Representative Match | Wellington XV | 26 - 03 | Match Center |
1955 season
| Fri 19 Aug | 2:30 pm | H | Representative Match | Canterbury | 11 - 23 | Match Center |
| Thu 15 Sep | 2:30 pm | H | Representative Match | Otago | 14 - 22 | Match Center |
1953 season
| Wed 22 Jul | 2:30 pm | H | Representative Match | Wellington | 06 - 17 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative Match | Bush RU | 06 - 11 | Match Center |
| Sat 22 Aug | 2:30 pm | H | Representative Match | Poverty Bay | 06 - 20 | Match Center |