#625 James Desmond Berry
3/4
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Carterton |
1952 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1951 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1949 season
7 1
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1948 season
7 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1947 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1946 season
4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
24 4
Played
6
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1952 season
| Wed 24 Sep | 2:30 pm | H | Representative Match | Auckland | 11 - 31 | Match Center |
1951 season
| Wed 29 Aug | 2:30 pm | H | Representative Match | Otago | 09 - 10 | Match Center |
1949 season
| Mon 06 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 13 - 00 | Match Center |
| Wed 08 Jun | 2:30 pm | A | Representative Match | Poverty Bay | 12 - 06 | Match Center |
| Sat 06 Aug | 2:30 pm | A | Representative Match | Bush RU | 09 - 27 | Match Center |
| Wed 10 Aug | 2:30 pm | H | Representative Match | Canterbury | 12 - 24 | Match Center |
| Wed 31 Aug | 2:30 pm | H | Representative Match | South Canterbury | 11 - 12 | Match Center |
| Sat 03 Sep | 2:30 pm | H | Representative Match | Manawatu | 14 - 16 | Match Center |
| Sat 17 Sep | 2:30 pm | A | Representative Match | Wellington | 11 - 23 | Match Center |
1948 season
| Mon 07 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 08 - 08 | Match Center |
| Sat 31 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 03 - 03 | Match Center |
| Sat 14 Aug | 2:30 pm | A | Representative Match | Waikato | 31 - 18 | Match Center |
| Wed 18 Aug | 2:30 pm | A | Representative Match | North Auckland | 12 - 19 | Match Center |
| Sat 21 Aug | 2:30 pm | A | Representative Match | Auckland B (XV) | 20 - 20 | Match Center |
| Sat 28 Aug | 2:30 pm | H | Representative Match | Bush RU | 31 - 17 | Match Center |
| Sat 18 Sep | 2:30 pm | H | Representative Match | Wellington | 14 - 16 | Match Center |
1947 season
| Sat 02 Aug | 2:30 pm | H | Representative Match | 06 - 11 | Match Center | |
| Sat 23 Aug | 2:30 pm | A | Representative Match | Wanganui | 14 - 06 | Match Center |
| Wed 03 Sep | 2:30 pm | H | Representative Match | Otago | 03 - 08 | Match Center |
| Wed 01 Oct | 2:30 pm | H | Representative Match | Southland | 05 - 11 | Match Center |
1946 season
| Sat 27 Jul | 2:30 pm | H | Representative Match | Bush RU | 14 - 11 | Match Center |
| Wed 04 Sep | 2:30 pm | A | Representative Match | Otago | 21 - 16 | Match Center |
| Mon 09 Sep | 2:30 pm | A | Representative Match | South Canterbury | 11 - 18 | Match Center |
| Sat 21 Sep | 2:30 pm | H | Representative Match | Wanganui | 17 - 11 | Match Center |