died 15.2.1941
Served in Boer War
#198 Thomas Freeman Brenchley
Fullback
Wing
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Masterton; Wairarapa Bush 1908 |
1908 season
6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1907 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
7
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1908 season
| Sat 16 May | 2:30 pm | H | Representative Match | Bush RU | 12 - 03 | Match Center |
| Sat 18 Jul | 2:30 pm | A | Representative Match | Canterbury | 15 - 05 | Match Center |
| Thu 23 Jul | 2:30 pm | A | Representative Match | South Canterbury | 11 - 06 | Match Center |
| Sat 25 Jul | 2:30 pm | A | Representative Match | Otago | 22 - 08 | Match Center |
| Wed 29 Jul | 2:30 pm | A | Representative Match | Southland | 06 - 12 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative Match | Wellington | 30 - 00 | Match Center |
1907 season
| Sat 31 Aug | 2:30 pm | A | Representative Match | Bush RU | 00 - 14 | Match Center |